Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $19.7^{+6.4}_{-7.4}$ $39.4$ $39.4$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $3.25^{+1.32}_{-0.58}$ $1.71$ $1.71$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $6.47^{+0.32}_{-0.30}$ $5.96$ $5.96$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $23^{+5.9}_{-6}$ $41.1$ $41.1$
$q$ $6.1^{+3.6}_{-3.4}$ $23$ $23$
$\chi_\mathrm{eff}$ $-0.03^{+0.24}_{-0.49}$ $0.20$ $0.20$
$\chi_p$ $0.123^{+0.391}_{-0.093}$ $0.963$ $0.963$
$t_0-t_c$ (s) $-0.001^{+0.022}_{-0.019}$ $-0.078$ $-0.078$
$d_L$ (Mpc) $500^{+280}_{-250}$ $380$ $380$
$z$ $0.105^{+0.053}_{-0.050}$ $0.082$ $0.082$
SNR $7.56^{+0.38}_{-0.78}$ $8.82$ $8.82$

$t_0$: 1134326987.6

Detectors: H1, L1

Number of posterior samples: 10600