Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $29.4^{+13.2}_{-6.8}$ $29.5$ $33.3$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $17.9^{+5.4}_{-5.5}$ $21.1$ $19.7$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $19.8^{+2.7}_{-2.4}$ $21.6$ $22.2$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $48.1^{+9.1}_{-6.6}$ $50.6$ $53$
$q$ $1.62^{+1.62}_{-0.58}$ $1.40$ $1.69$
$\chi_\mathrm{eff}$ $0.05^{+0.25}_{-0.25}$ $-0.05$ $-0.18$
$\chi_p$ $0.43^{+0.43}_{-0.32}$ $0.80$ $0.84$
$t_0-t_c$ (s) $-0.0100^{+0.0335}_{-0.0064}$ $-0.0085$ $0.0071$
$d_L$ (Mpc) $1710^{+1300}_{-850}$ $950$ $560$
$z$ $0.32^{+0.19}_{-0.15}$ $0.19$ $0.12$
SNR $7.08^{+0.44}_{-0.68}$ $7.92$ $8.01$

$t_0$: 1181956460.1

Detectors: H1, L1

Number of posterior samples: 11200