Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $67^{+28}_{-17}$ $50$ $97$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $42^{+16}_{-19}$ $46$ $32$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $45^{+11}_{-10}$ $42$ $47$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $109^{+26}_{-19}$ $96$ $129$
$q$ $1.57^{+2.20}_{-0.52}$ $1.08$ $3.03$
$\chi_\mathrm{eff}$ $0.14^{+0.40}_{-0.38}$ $0.68$ $0.48$
$\chi_p$ $0.47^{+0.40}_{-0.35}$ $0.76$ $0.58$
$t_0-t_c$ (s) $0.007^{+0.021}_{-0.021}$ $-0.022$ $0.019$
$d_L$ (Mpc) $3000^{+2400}_{-1600}$ $6600$ $2300$
$z$ $0.51^{+0.32}_{-0.25}$ $0.98$ $0.41$
SNR $6.43^{+0.30}_{-0.65}$ $6.80$ $6.93$

$t_0$: 1133380542.42

Detectors: H1, L1

Number of posterior samples: 11200