Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $13.9^{+7.9}_{-3.3}$ $13.9$ $19.1$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $7.6^{+2.2}_{-2.3}$ $7.6$ $5.9$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $8.87^{+0.31}_{-0.26}$ $8.84$ $8.97$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $21.6^{+5.5}_{-1.5}$ $21.5$ $25.1$
$q$ $1.82^{+2.28}_{-0.75}$ $1.84$ $3.23$
$\chi_\mathrm{eff}$ $0.209^{+0.177}_{-0.077}$ $0.205$ $0.303$
$\chi_p$ $0.43^{+0.40}_{-0.28}$ $0.64$ $0.32$
$t_0-t_c$ (s) $0.0159^{+0.0049}_{-0.0361}$ $0.0181$ $0.0191$
$d_L$ (Mpc) $460^{+160}_{-180}$ $470$ $400$
$z$ $0.096^{+0.032}_{-0.037}$ $0.098$ $0.085$
SNR $12.61^{+0.21}_{-0.34}$ $12.92$ $12.95$

$t_0$: 1135136350.65

Detectors: H1, L1

Number of posterior samples: 11000