Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $44.9^{+17.6}_{-9.4}$ $56.8$ $61.2$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $31.8^{+9.5}_{-11.6}$ $25.2$ $24.5$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $32.4^{+6.8}_{-5.5}$ $32.4$ $33$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $77^{+16}_{-12}$ $82$ $86$
$q$ $1.38^{+1.48}_{-0.35}$ $2.26$ $2.50$
$\chi_\mathrm{eff}$ $0.11^{+0.29}_{-0.27}$ $0.38$ $0.36$
$\chi_p$ $0.52^{+0.37}_{-0.38}$ $0.80$ $0.77$
$t_0-t_c$ (s) $-0.0149^{+0.0256}_{-0.0051}$ $-0.0217$ $-0.0195$
$d_L$ (Mpc) $2300^{+1600}_{-1200}$ $2000$ $1300$
$z$ $0.41^{+0.22}_{-0.20}$ $0.36$ $0.25$
SNR $7.88^{+0.29}_{-0.58}$ $8.43$ $8.51$

$t_0$: 1172680691.37

Detectors: H1, L1

Number of posterior samples: 11400