Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $11.6^{+6.7}_{-2.1}$ $11.1$ $10.8$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $7.4^{+1.6}_{-2.3}$ $7.7$ $8.1$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $8.01^{+0.19}_{-0.21}$ $8.02$ $8.12$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $18.99^{+4.39}_{-0.87}$ $18.80$ $18.88$
$q$ $1.56^{+2.05}_{-0.51}$ $1.45$ $1.34$
$\chi_\mathrm{eff}$ $0.088^{+0.213}_{-0.073}$ $0.054$ $0.066$
$\chi_p$ $0.37^{+0.42}_{-0.26}$ $0.49$ $0.21$
$t_0-t_c$ (s) $-0.0109^{+0.0049}_{-0.0039}$ $-0.0108$ $-0.0106$
$d_L$ (Mpc) $310^{+130}_{-110}$ $280$ $240$
$z$ $0.066^{+0.026}_{-0.022}$ $0.061$ $0.053$
SNR $14.82^{+0.19}_{-0.31}$ $15.10$ $15.11$

$t_0$: 1180922494.49

Detectors: H1, L1

Number of posterior samples: 10800