Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $36^{+8.2}_{-5.3}$ $34.8$ $38.4$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $26.2^{+4.8}_{-5.7}$ $26.3$ $21.6$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $26.6^{+2.2}_{-1.9}$ $26.3$ $24.9$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $62.5^{+5.4}_{-4.5}$ $61.1$ $60$
$q$ $1.37^{+0.74}_{-0.33}$ $1.32$ $1.78$
$\chi_\mathrm{eff}$ $-0.11^{+0.20}_{-0.23}$ $-0.21$ $-0.42$
$\chi_p$ $0.55^{+0.34}_{-0.38}$ $0.75$ $0.81$
$t_0-t_c$ (s) $-0.0018^{+0.0015}_{-0.0016}$ $-0.0019$ $-0.0014$
$d_L$ (Mpc) $980^{+430}_{-340}$ $890$ $820$
$z$ $0.195^{+0.074}_{-0.062}$ $0.179$ $0.165$
SNR $11.20^{+0.28}_{-0.47}$ $11.62$ $11.68$

$t_0$: 1187058327.09

Detectors: H1, L1, V1

Number of posterior samples: 11000