Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}$ ($\rm{M}_{\odot}$) $40^{+11.7}_{-7.1}$ $37.3$ $45.8$
$m_2^{\rm{src}}$ ($\rm{M}_{\odot}$) $28.8^{+6.8}_{-7.9}$ $33.6$ $31.7$
$\mathcal{M}^{\rm{src}}$ ($\rm{M}_{\odot}$) $29.2^{+4.5}_{-3.3}$ $30.8$ $33$
$M_{\rm{total}}^{\rm{src}}$ ($\rm{M}_{\odot}$) $68.9^{+10.8}_{-7.6}$ $70.9$ $77.5$
$q$ $1.37^{+0.93}_{-0.34}$ $1.11$ $1.45$
$\chi_\mathrm{eff}$ $0.05^{+0.21}_{-0.22}$ $0.11$ $0.12$
$\chi_p$ $0.44^{+0.43}_{-0.34}$ $0.63$ $0.72$
$t_0-t_c$ (s) $0.0152^{+0.0062}_{-0.0356}$ $0.0202$ $-0.0179$
$d_L$ (Mpc) $1750^{+850}_{-820}$ $1730$ $1130$
$z$ $0.32^{+0.13}_{-0.14}$ $0.32$ $0.22$
SNR $11.02^{+0.18}_{-0.35}$ $11.31$ $11.34$

$t_0$: 1187529256.52

Detectors: H1, L1

Number of posterior samples: 11600