W1. GW150914_095045
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $34.7^{+4.7}_{-2.8}$ | -- | $35.8$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $29.8^{+2.8}_{-4.4}$ | -- | $27.6$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $27.9^{+1.4}_{-1.3}$ | -- | $27.3$ |
$q$ | $1.16^{+0.37}_{-0.15}$ | -- | $1.30$ |
$\chi_\mathrm{eff}$ | $-0.03^{+0.11}_{-0.13}$ | -- | $-0.12$ |
$\chi_p$ | $0.40^{+0.43}_{-0.32}$ | -- | $0.82$ |
$\alpha$ | $2.13^{+0.51}_{-1.07}$ | -- | $2.05$ |
$\delta$ | $-1.200^{+0.257}_{-0.083}$ | -- | $-1.261$ |
$\Delta t_c~(\rm{s})$ | $-0.0216^{+0.0064}_{-0.0026}$ | -- | $-0.0208$ |
$d_L$ (Mpc) | $530^{+120}_{-160}$ | -- | $530$ |
$z$ | $0.111^{+0.024}_{-0.031}$ | -- | $0.111$ |
SNR | $23.62^{+0.10}_{-0.18}$ | -- | $23.82$ |
$t_0$: 1126259462.43
Detectors: H1, L1
Number of posterior samples: 67296
Link to File
W2. GW151012_095443
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $27^{+10.5}_{-7.9}$ | -- | $30.9$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $11.8^{+4.3}_{-3.1}$ | -- | $11$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $15.17^{+1.11}_{-0.90}$ | -- | $15.63$ |
$q$ | $2.3^{+2}_{-1.1}$ | -- | $2.8$ |
$\chi_\mathrm{eff}$ | $0.05^{+0.22}_{-0.15}$ | -- | $0.08$ |
$\chi_p$ | $0.24^{+0.42}_{-0.16}$ | -- | $0.10$ |
$\alpha$ | $2.8^{+2}_{-2.1}$ | -- | $4.3$ |
$\delta$ | $-0.04^{+1.15}_{-0.90}$ | -- | $-0.57$ |
$\Delta t_c~(\rm{s})$ | $0.002^{+0.011}_{-0.031}$ | -- | $-0.029$ |
$d_L$ (Mpc) | $930^{+460}_{-330}$ | -- | $620$ |
$z$ | $0.185^{+0.079}_{-0.061}$ | -- | $0.128$ |
SNR | $9.31^{+0.31}_{-0.52}$ | -- | $9.84$ |
$t_0$: 1128678900.45
Detectors: H1, L1
Number of posterior samples: 100857
Link to File
W3. GW151226_033853
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.8^{+11.5}_{-3.2}$ | -- | $23$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.5^{+2.2}_{-2.7}$ | -- | $5$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.82^{+0.33}_{-0.22}$ | -- | $8.88$ |
$q$ | $1.83^{+3.37}_{-0.74}$ | -- | $4.57$ |
$\chi_\mathrm{eff}$ | $0.201^{+0.229}_{-0.075}$ | -- | $0.381$ |
$\chi_p$ | $0.53^{+0.33}_{-0.34}$ | -- | $0.85$ |
$\alpha$ | $3.7^{+1.9}_{-3.1}$ | -- | $0.7$ |
$\delta$ | $-0.60^{+1.47}_{-0.59}$ | -- | $0.34$ |
$\Delta t_c~(\rm{s})$ | $-0.0174^{+0.0362}_{-0.0054}$ | -- | $0.0181$ |
$d_L$ (Mpc) | $490^{+140}_{-200}$ | -- | $470$ |
$z$ | $0.103^{+0.027}_{-0.039}$ | -- | $0.100$ |
SNR | $12.63^{+0.33}_{-0.36}$ | -- | $13.26$ |
$t_0$: 1135136350.65
Detectors: H1, L1
Number of posterior samples: 130960
Link to File
W4. GW170104_101158
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $29.1^{+6.3}_{-4.4}$ | -- | $26.3$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $20.5^{+4.2}_{-4.3}$ | -- | $23.4$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $21^{+1.9}_{-1.5}$ | -- | $21.6$ |
$q$ | $1.41^{+0.72}_{-0.38}$ | -- | $1.12$ |
$\chi_\mathrm{eff}$ | $-0.06^{+0.15}_{-0.18}$ | -- | $0.01$ |
$\chi_p$ | $0.42^{+0.41}_{-0.32}$ | -- | $0.70$ |
$\alpha$ | $2.3^{+3.7}_{-1.6}$ | -- | $2.6$ |
$\delta$ | $0.50^{+0.86}_{-1.26}$ | -- | $1.15$ |
$\Delta t_c~(\rm{s})$ | $0.0112^{+0.0038}_{-0.0352}$ | -- | $0.0147$ |
$d_L$ (Mpc) | $1080^{+380}_{-460}$ | -- | $1100$ |
$z$ | $0.212^{+0.065}_{-0.084}$ | -- | $0.215$ |
SNR | $13.20^{+0.20}_{-0.31}$ | -- | $13.68$ |
$t_0$: 1167559936.6
Detectors: H1, L1
Number of posterior samples: 59811
Link to File
W5. GW170121_212536
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $33^{+8.7}_{-5.6}$ | -- | $47.7$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $25.1^{+5.6}_{-6.4}$ | -- | $23$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.9^{+3.7}_{-3.2}$ | -- | $28.5$ |
$q$ | $1.29^{+0.78}_{-0.27}$ | -- | $2.07$ |
$\chi_\mathrm{eff}$ | $-0.19^{+0.23}_{-0.29}$ | -- | $0.16$ |
$\chi_p$ | $0.50^{+0.38}_{-0.36}$ | -- | $0.96$ |
$\alpha$ | $2.8^{+3.1}_{-2.3}$ | -- | $2.3$ |
$\delta$ | $0.06^{+0.95}_{-1.11}$ | -- | $0.12$ |
$\Delta t_c~(\rm{s})$ | $-0.005^{+0.017}_{-0.023}$ | -- | $-0.019$ |
$d_L$ (Mpc) | $1160^{+980}_{-670}$ | -- | $480$ |
$z$ | $0.23^{+0.16}_{-0.12}$ | -- | $0.10$ |
SNR | $9.98^{+0.36}_{-0.51}$ | -- | $10.86$ |
$t_0$: 1169069154.58
Detectors: H1, L1
Number of posterior samples: 60337
Link to File
W6. GW170202_135657
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.9^{+12.6}_{-8.2}$ | -- | $24.2$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.7^{+6.3}_{-3.8}$ | -- | $17.1$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $17.5^{+3.1}_{-1.5}$ | -- | $17.7$ |
$q$ | $2.3^{+2.1}_{-1.1}$ | -- | $1.4$ |
$\chi_\mathrm{eff}$ | $-0.08^{+0.29}_{-0.31}$ | -- | $-0.39$ |
$\chi_p$ | $0.42^{+0.38}_{-0.29}$ | -- | $0.65$ |
$\alpha$ | $4.17^{+0.92}_{-3.45}$ | -- | $4.02$ |
$\delta$ | $0.41^{+0.49}_{-1.45}$ | -- | $0.20$ |
$\Delta t_c~(\rm{s})$ | $0.0160^{+0.0033}_{-0.0375}$ | -- | $0.0170$ |
$d_L$ (Mpc) | $1420^{+740}_{-610}$ | -- | $1080$ |
$z$ | $0.27^{+0.12}_{-0.11}$ | -- | $0.21$ |
SNR | $7.80^{+0.42}_{-0.58}$ | -- | $8.51$ |
$t_0$: 1170079035.73
Detectors: H1, L1
Number of posterior samples: 46418
Link to File
W7. GW170304_163753
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $44.5^{+14.7}_{-9}$ | -- | $56.5$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $31.7^{+9.3}_{-11.2}$ | -- | $16.8$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $32.1^{+6.8}_{-5.5}$ | -- | $25.9$ |
$q$ | $1.38^{+1.26}_{-0.35}$ | -- | $3.35$ |
$\chi_\mathrm{eff}$ | $0.10^{+0.27}_{-0.26}$ | -- | $0.28$ |
$\chi_p$ | $0.51^{+0.39}_{-0.38}$ | -- | $0.46$ |
$\alpha$ | $5.57^{+0.61}_{-5.28}$ | -- | $5.32$ |
$\delta$ | $0.35^{+0.34}_{-0.93}$ | -- | $-0.07$ |
$\Delta t_c~(\rm{s})$ | $0.0058^{+0.0047}_{-0.0242}$ | -- | $0.0099$ |
$d_L$ (Mpc) | $2400^{+1600}_{-1300}$ | -- | $1100$ |
$z$ | $0.42^{+0.22}_{-0.21}$ | -- | $0.21$ |
SNR | $7.98^{+0.34}_{-0.60}$ | -- | $8.66$ |
$t_0$: 1172680691.37
Detectors: H1, L1
Number of posterior samples: 44979
Link to File
W8. GW170403_230611
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $49^{+16}_{-10}$ | -- | $50$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $36^{+11}_{-12}$ | -- | $44$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $35.9^{+8.7}_{-6.7}$ | -- | $40.8$ |
$q$ | $1.33^{+1.15}_{-0.31}$ | -- | $1.12$ |
$\chi_\mathrm{eff}$ | $-0.21^{+0.33}_{-0.35}$ | -- | $-0.67$ |
$\chi_p$ | $0.51^{+0.38}_{-0.36}$ | -- | $0.57$ |
$\alpha$ | $1.6^{+4.1}_{-1.1}$ | -- | $1.4$ |
$\delta$ | $0.2^{+1.1}_{-1.1}$ | -- | $1.1$ |
$\Delta t_c~(\rm{s})$ | $0.006^{+0.010}_{-0.033}$ | -- | $0.015$ |
$d_L$ (Mpc) | $3000^{+2200}_{-1500}$ | -- | $1200$ |
$z$ | $0.51^{+0.29}_{-0.24}$ | -- | $0.24$ |
SNR | $6.88^{+0.39}_{-0.69}$ | -- | $7.67$ |
$t_0$: 1175295989.23
Detectors: H1, L1
Number of posterior samples: 42344
Link to File
W9. GW170608_020116
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $10.6^{+3.1}_{-1.3}$ | -- | $11$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $8^{+1.1}_{-1.7}$ | -- | $8.1$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.99^{+0.19}_{-0.20}$ | -- | $8.21$ |
$q$ | $1.33^{+0.85}_{-0.31}$ | -- | $1.37$ |
$\chi_\mathrm{eff}$ | $0.070^{+0.107}_{-0.058}$ | -- | $0.076$ |
$\chi_p$ | $0.40^{+0.44}_{-0.28}$ | -- | $0.24$ |
$\alpha$ | $2.07^{+0.14}_{-0.50}$ | -- | $2.05$ |
$\delta$ | $0.41^{+0.86}_{-0.24}$ | -- | $0.35$ |
$\Delta t_c~(\rm{s})$ | $0.0094^{+0.0037}_{-0.0045}$ | -- | $0.0082$ |
$d_L$ (Mpc) | $320^{+130}_{-110}$ | -- | $200$ |
$z$ | $0.069^{+0.026}_{-0.023}$ | -- | $0.043$ |
SNR | $14.85^{+0.20}_{-0.31}$ | -- | $15.24$ |
$t_0$: 1180922494.49
Detectors: H1, L1
Number of posterior samples: 77690
Link to File
W10. GW170727_010430
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $41.3^{+12.1}_{-7.6}$ | -- | $44$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.8^{+8}_{-8.9}$ | -- | $38.2$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.7^{+5.5}_{-4.6}$ | -- | $35.7$ |
$q$ | $1.31^{+0.91}_{-0.29}$ | -- | $1.15$ |
$\chi_\mathrm{eff}$ | $-0.04^{+0.23}_{-0.30}$ | -- | $-0.07$ |
$\chi_p$ | $0.43^{+0.42}_{-0.33}$ | -- | $0.21$ |
$\alpha$ | $1.8^{+1.8}_{-1.2}$ | -- | $3$ |
$\delta$ | $-0.07^{+1.42}_{-0.61}$ | -- | $0.24$ |
$\Delta t_c~(\rm{s})$ | $-0.0142^{+0.0299}_{-0.0087}$ | -- | $0.0089$ |
$d_L$ (Mpc) | $2200^{+1500}_{-1000}$ | -- | $1200$ |
$z$ | $0.39^{+0.22}_{-0.17}$ | -- | $0.23$ |
SNR | $7.96^{+0.36}_{-0.54}$ | -- | $8.85$ |
$t_0$: 1185152688.03
Detectors: H1, L1
Number of posterior samples: 48832
Link to File
W11. GW170729_185629
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $54^{+12}_{-12}$ | -- | $62$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $32^{+13}_{-10}$ | -- | $41$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $35.1^{+7.9}_{-5.8}$ | -- | $43.9$ |
$q$ | $1.70^{+1.14}_{-0.63}$ | -- | $1.49$ |
$\chi_\mathrm{eff}$ | $0.28^{+0.22}_{-0.29}$ | -- | $0.31$ |
$\chi_p$ | $0.42^{+0.41}_{-0.31}$ | -- | $0.55$ |
$\alpha$ | $4.95^{+0.93}_{-4.24}$ | -- | $3.72$ |
$\delta$ | $-0.64^{+1.44}_{-0.63}$ | -- | $0.93$ |
$\Delta t_c~(\rm{s})$ | $-0.0311^{+0.0357}_{-0.0047}$ | -- | $-0.0014$ |
$d_L$ (Mpc) | $2200^{+1600}_{-1200}$ | -- | $900$ |
$z$ | $0.40^{+0.23}_{-0.20}$ | -- | $0.17$ |
SNR | $10.07^{+0.30}_{-0.43}$ | -- | $10.76$ |
$t_0$: 1185389807.33
Detectors: H1, L1
Number of posterior samples: 50766
Link to File
W12. GW170809_082821
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $33.9^{+8.2}_{-5}$ | -- | $34$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.5^{+4.7}_{-5.5}$ | -- | $31.3$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.9^{+2.1}_{-1.6}$ | -- | $28.4$ |
$q$ | $1.37^{+0.80}_{-0.34}$ | -- | $1.09$ |
$\chi_\mathrm{eff}$ | $0.08^{+0.16}_{-0.16}$ | -- | $0.18$ |
$\chi_p$ | $0.42^{+0.44}_{-0.32}$ | -- | $0.43$ |
$\alpha$ | $0.261^{+0.191}_{-0.067}$ | -- | $0.240$ |
$\delta$ | $-0.51^{+0.27}_{-0.18}$ | -- | $-0.46$ |
$\Delta t_c~(\rm{s})$ | $-0.0091^{+0.0037}_{-0.0036}$ | -- | $-0.0080$ |
$d_L$ (Mpc) | $1070^{+290}_{-360}$ | -- | $530$ |
$z$ | $0.210^{+0.050}_{-0.066}$ | -- | $0.110$ |
SNR | $12.00^{+0.21}_{-0.38}$ | -- | $12.40$ |
$t_0$: 1186302519.76
Detectors: H1, L1, V1
Number of posterior samples: 59051
Link to File
W13. GW170814_103043
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.9^{+5.4}_{-3.2}$ | -- | $30.8$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.9^{+2.9}_{-4}$ | -- | $24.9$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $24^{+1.3}_{-1}$ | -- | $24.1$ |
$q$ | $1.24^{+0.48}_{-0.21}$ | -- | $1.24$ |
$\chi_\mathrm{eff}$ | $0.07^{+0.12}_{-0.12}$ | -- | $-0.01$ |
$\chi_p$ | $0.38^{+0.43}_{-0.29}$ | -- | $0.61$ |
$\alpha$ | $0.812^{+0.046}_{-0.055}$ | -- | $0.797$ |
$\delta$ | $-0.806^{+0.092}_{-0.072}$ | -- | $-0.822$ |
$\Delta t_c~(\rm{s})$ | $-0.0026^{+0.0018}_{-0.0014}$ | -- | $-0.0031$ |
$d_L$ (Mpc) | $590^{+150}_{-210}$ | -- | $550$ |
$z$ | $0.123^{+0.028}_{-0.041}$ | -- | $0.114$ |
SNR | $17.09^{+0.17}_{-0.26}$ | -- | $17.44$ |
$t_0$: 1186741861.53
Detectors: H1, L1, V1
Number of posterior samples: 72293
Link to File
W14. GW170817_124104
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.447^{+0.145}_{-0.074}$ | -- | $1.599$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.284^{+0.068}_{-0.111}$ | -- | $1.176$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.1861^{+0.0028}_{-0.0014}$ | -- | $1.1911$ |
$q$ | $1.13^{+0.23}_{-0.11}$ | -- | $1.36$ |
$\Delta t_c~(\rm{s})$ | $0.01055^{+0.00089}_{-0.00043}$ | -- | $0.01021$ |
$d_L$ (Mpc) | $42.8^{+5.4}_{-10.4}$ | -- | $23.8$ |
$z$ | $0.0096^{+0.0012}_{-0.0023}$ | -- | $0.0054$ |
SNR | $32.553^{+0.076}_{-0.122}$ | -- | $32.690$ |
$t_0$: 1187008882.42
Detectors: H1, L1, V1
Number of posterior samples: 574612
Link to File
W15. GW170818_022509
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $35.2^{+7.1}_{-4.6}$ | -- | $39.2$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $27^{+4.4}_{-5.3}$ | -- | $24.1$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $26.7^{+2.2}_{-1.9}$ | -- | $26.6$ |
$q$ | $1.30^{+0.61}_{-0.28}$ | -- | $1.62$ |
$\chi_\mathrm{eff}$ | $-0.07^{+0.19}_{-0.23}$ | -- | $-0.28$ |
$\chi_p$ | $0.55^{+0.36}_{-0.40}$ | -- | $0.44$ |
$\alpha$ | $5.955^{+0.025}_{-0.030}$ | -- | $5.962$ |
$\delta$ | $0.362^{+0.079}_{-0.091}$ | -- | $0.340$ |
$\Delta t_c~(\rm{s})$ | $-0.0046^{+0.0015}_{-0.0014}$ | -- | $-0.0054$ |
$d_L$ (Mpc) | $1070^{+430}_{-410}$ | -- | $610$ |
$z$ | $0.211^{+0.074}_{-0.075}$ | -- | $0.126$ |
SNR | $11.19^{+0.29}_{-0.44}$ | -- | $11.77$ |
$t_0$: 1187058327.09
Detectors: H1, L1, V1
Number of posterior samples: 62632
Link to File
W16. GW170823_131358
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $38.1^{+9.7}_{-6}$ | -- | $38.7$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $28.6^{+6.4}_{-7.5}$ | -- | $33.6$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $28.4^{+4.2}_{-3.1}$ | -- | $31.4$ |
$q$ | $1.31^{+0.83}_{-0.29}$ | -- | $1.15$ |
$\chi_\mathrm{eff}$ | $0.05^{+0.20}_{-0.23}$ | -- | $-0.08$ |
$\chi_p$ | $0.46^{+0.41}_{-0.35}$ | -- | $0.74$ |
$\alpha$ | $4.2^{+1.3}_{-3.5}$ | -- | $4.2$ |
$\delta$ | $-0.27^{+1.40}_{-0.67}$ | -- | $-0.27$ |
$\Delta t_c~(\rm{s})$ | $-0.0241^{+0.0364}_{-0.0052}$ | -- | $-0.0265$ |
$d_L$ (Mpc) | $1970^{+810}_{-870}$ | -- | $1040$ |
$z$ | $0.36^{+0.12}_{-0.14}$ | -- | $0.20$ |
SNR | $11.04^{+0.18}_{-0.35}$ | -- | $11.41$ |
$t_0$: 1187529256.52
Detectors: H1, L1
Number of posterior samples: 45729
Link to File
W17. GW190408_181802
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.6^{+5.2}_{-3.4}$ | -- | $26.1$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $18.4^{+3.4}_{-3.7}$ | -- | $20.1$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $18.3^{+1.8}_{-1.2}$ | -- | $19.9$ |
$q$ | $1.33^{+0.65}_{-0.30}$ | -- | $1.30$ |
$\chi_\mathrm{eff}$ | $-0.04^{+0.13}_{-0.16}$ | -- | $0.01$ |
$\chi_p$ | $0.33^{+0.43}_{-0.26}$ | -- | $0.13$ |
$\alpha$ | $6.01^{+0.15}_{-5.84}$ | -- | $6.13$ |
$\delta$ | $0.92^{+0.33}_{-0.66}$ | -- | $0.95$ |
$\Delta t_c~(\rm{s})$ | $0.00178^{+0.00092}_{-0.00404}$ | -- | $0.00221$ |
$d_L$ (Mpc) | $1580^{+450}_{-620}$ | -- | $1080$ |
$z$ | $0.297^{+0.071}_{-0.106}$ | -- | $0.212$ |
SNR | $13.59^{+0.23}_{-0.32}$ | -- | $13.99$ |
$t_0$: 1238782700.3
Detectors: H1, L1, V1
Number of posterior samples: 54049
Link to File
W18. GW190412_053044
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.4^{+5.8}_{-4.2}$ | -- | $30.8$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.2^{+1.2}_{-1.1}$ | -- | $8.4$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.22^{+0.50}_{-0.35}$ | -- | $13.47$ |
$q$ | $3.69^{+1.36}_{-0.90}$ | -- | $3.66$ |
$\chi_\mathrm{eff}$ | $0.25^{+0.12}_{-0.10}$ | -- | $0.18$ |
$\chi_p$ | $0.24^{+0.23}_{-0.14}$ | -- | $0.18$ |
$\alpha$ | $3.811^{+0.036}_{-0.391}$ | -- | $3.815$ |
$\delta$ | $0.634^{+0.032}_{-0.264}$ | -- | $0.652$ |
$\Delta t_c~(\rm{s})$ | $-0.01800^{+0.00137}_{-0.00069}$ | -- | $-0.01804$ |
$d_L$ (Mpc) | $760^{+160}_{-200}$ | -- | $600$ |
$z$ | $0.154^{+0.029}_{-0.038}$ | -- | $0.124$ |
SNR | $18.72^{+0.20}_{-0.32}$ | -- | $19.10$ |
$t_0$: 1239082262.2
Detectors: H1, L1, V1
Number of posterior samples: 77787
Link to File
W19. GW190413_052954
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $34.7^{+11.2}_{-6.7}$ | -- | $36.4$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $25.1^{+6.7}_{-7.3}$ | -- | $28.7$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $25.4^{+4.8}_{-3.7}$ | -- | $28.1$ |
$q$ | $1.36^{+1.03}_{-0.33}$ | -- | $1.27$ |
$\chi_\mathrm{eff}$ | $-0.02^{+0.27}_{-0.33}$ | -- | $-0.16$ |
$\chi_p$ | $0.43^{+0.43}_{-0.33}$ | -- | $0.54$ |
$\alpha$ | $1.19^{+2.27}_{-0.85}$ | -- | $1.17$ |
$\delta$ | $-0.74^{+2.11}_{-0.10}$ | -- | $-0.82$ |
$\Delta t_c~(\rm{s})$ | $-0.0178^{+0.0313}_{-0.0058}$ | -- | $-0.0184$ |
$d_L$ (Mpc) | $3200^{+1800}_{-1400}$ | -- | $1800$ |
$z$ | $0.54^{+0.24}_{-0.20}$ | -- | $0.34$ |
SNR | $8.37^{+0.36}_{-0.78}$ | -- | $9.03$ |
$t_0$: 1239168612.5
Detectors: H1, L1, V1
Number of posterior samples: 50004
Link to File
W20. GW190413_134308
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $52^{+17}_{-13}$ | -- | $71$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $31^{+11}_{-12}$ | -- | $26$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $34.1^{+7.5}_{-6.4}$ | -- | $36.2$ |
$q$ | $1.64^{+1.59}_{-0.59}$ | -- | $2.77$ |
$\chi_\mathrm{eff}$ | $-0.01^{+0.27}_{-0.35}$ | -- | $-0.41$ |
$\chi_p$ | $0.53^{+0.38}_{-0.39}$ | -- | $0.55$ |
$\alpha$ | $2.72^{+2.02}_{-0.47}$ | -- | $2.74$ |
$\delta$ | $-0.52^{+1.50}_{-0.15}$ | -- | $-0.60$ |
$\Delta t_c~(\rm{s})$ | $0.0080^{+0.0364}_{-0.0038}$ | -- | $0.0060$ |
$d_L$ (Mpc) | $3800^{+2700}_{-1900}$ | -- | $1300$ |
$z$ | $0.63^{+0.34}_{-0.27}$ | -- | $0.24$ |
SNR | $9.09^{+0.46}_{-0.63}$ | -- | $9.94$ |
$t_0$: 1239198206.7
Detectors: H1, L1, V1
Number of posterior samples: 51324
Link to File
W21. GW190421_213856
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $42.2^{+10.8}_{-7.8}$ | -- | $45.2$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $31.4^{+8.5}_{-10.6}$ | -- | $34.7$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $31.1^{+6}_{-5.1}$ | -- | $34.4$ |
$q$ | $1.31^{+1.05}_{-0.28}$ | -- | $1.30$ |
$\chi_\mathrm{eff}$ | $-0.06^{+0.23}_{-0.30}$ | -- | $0.01$ |
$\chi_p$ | $0.46^{+0.41}_{-0.35}$ | -- | $0.84$ |
$\alpha$ | $3.49^{+0.19}_{-2.09}$ | -- | $3.42$ |
$\delta$ | $-0.86^{+0.72}_{-0.55}$ | -- | $-1.25$ |
$\Delta t_c~(\rm{s})$ | $-0.0673^{+0.0095}_{-0.0038}$ | -- | $-0.0654$ |
$d_L$ (Mpc) | $2700^{+1600}_{-1300}$ | -- | $1900$ |
$z$ | $0.47^{+0.22}_{-0.19}$ | -- | $0.35$ |
SNR | $9.41^{+0.24}_{-0.43}$ | -- | $9.88$ |
$t_0$: 1239917954.3
Detectors: H1, L1
Number of posterior samples: 41177
Link to File
W22. GW190424_180648
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $40.2^{+10.9}_{-7.1}$ | -- | $31.6$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.7^{+7.3}_{-8.4}$ | -- | $31$ |
